| Post Name: | UP Metro LMRC Various Post Online Form 2019 | |||||
| Total Post: | 183 | |||||
| Form Start: | 22 November 2019 | |||||
| Last Date: | 23 December 2019 | |||||
| Last Payment: | 23 December 2019 | |||||
|
Eductional Qualification | ||||||
| Post Code | Post Name | Eligibility Details | ||||
| E-01 | Assistant Manager (Civil) | BE / B.Tech Engineering in Related Trade with 60% Marks for General / OBC / EWS and 50% Marks for SC Only | ||||
| E-02 | Assistant Manager (Electrical) | |||||
| E-03 | Assistant Manager (S&T) | |||||
| E-04 | Assistant Manager (Accounts) | CA / ICWA from Any Recognized University | ||||
| E-05 | Assistant Manager (HR) | MBA (HR) / PGDM (HR) with 60% Marks from Any Recognized University | ||||
| E-06 | Assistant Manager (Public Relation) | Post Graduation in Mass Communication & Journalism with 60% Marks | ||||
| NE-01 | Junior Engineer (Civil) | 3 Year Diploma in Related Trade with 60% Marks for General / OBC / EWS and 50% Marks for SC Only | ||||
| NE-02 | Junior Engineer (Electrical) | |||||
| NE-03 | Junior Engineer (S&T) | |||||
| NE-04 | Public Relation Assistant | Graduation in Mass Communication & Journalism with 60% Marks | ||||
|
Apllication Fees: General / OBC / EWS: Rs. 590/- SC / ST: 236/- | ||||||
|
Payment Mode: Online Payment throw Net Banking/Debit Card/Credit Card Bank Challan | ||||||
|
Age Limit: Calculate on 01 December 2019 Minimum 21 Years & Maximum 28 Years For Age Relaxation Kindly Read Advertisement | ||||||
| Number of post | ||||||
| Post Code | Post Name | General | EWS | OBC | SC | ST | Female | ESM | DFF | Total post |
| E-01 | Assistant Manager (Civil) | 14 | 02 | 07 | 05 | - | 05 | 01 | - | 28 |
| E-02 | Assistant Manager (Electrical) | 10 | 01 | 04 | 03 | - | 03 | - | - | 18 |
| E-03 | Assistant Manager (S&T) | 05 | - | 02 | 01 | - | - | - | - | 08 |
| E-04 | Assistant Manager (Accounts) | 04 | - | 01 | 01 | - | 01 | - | - | 06 |
| E-05 | Assistant Manager (HR) | 02 | - | - | - | - | - | - | - | 02 |
| E-06 | Assistant Manager (Public Relation) | 02 | - | - | - | - | - | - | - | 02 |
| NE-01 | Junior Engineer (Civil) | 25 | 05 | 15 | 12 | 01 | 01 | 02 | 01 | 58 |
| NE-02 | Junior Engineer (Electrical) | 18 | 04 | 10 | 08 | - | 08 | 02 | - | 40 |
| NE-03 | Junior Engineer (S&T) | 09 | 01 | 04 | 03 | - | 03 | - | - | 17 |
| NE-04 | Public Relation Assistant | 03 | - | - | - | - | - | - | - | 04 |
| GRAND TOTAL | 183 | |||||||||
| sarkarilert4job.blogspot.com | ||||||
Usefull Important Links | ||||||
| Apply Online Form | Click Here | |||||
| Download Advertisement | Click Here | |||||
| Official Website | Click Here | |||||
No comments:
Post a Comment